1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 2.9 TFT | -- |
Dot arrangement | 320(RGB)×120 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | TN / Transmission / Normally White | - |
Eyes Viewing Direction | 6:00 | -- |
Driver IC | - | -- |
Module size | 76.84(W)×38.22(H)×3.26(T)(Exclude FPC) | mm |
Active area | 70.08(W)×26.46(H) | mm |
Interface | RGB | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*6 | -- |
2. LED Backlight Characteristics