1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 8.0TFT | -- |
Dot arrangement | 800(RGB)×1280 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS/ Transmission / Normally Black | - |
Eyes Viewing Direction | ALL | -- |
Driver IC | ILI9881C | -- |
Module size | 114.66(W)×184.16(H)×2.6(T)(Exclude FPC) | mm |
Active area | 107.64(W)×127.22(H) | mm |
Interface | MIPI4 | -- |
Operating temperature | -20 ~ +60 | °C |
Storage temperature | -20 ~ +60 | °C |
Back Light | White LED*21 | -- |
3. Outline Dimensions