1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 7.84 TFT | -- |
Dot arrangement | 400(RGB)×1280 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS / Transmission / Normally Black | - |
Eyes Viewing Direction | ALL | -- |
Driver IC | NV3051F1 | -- |
Module size | 205.78(W)×67.80(H)×7.5(T)(Exclude FPC) | mm |
Active area | 190.08(W)×59.40(H) | mm |
Interface | MIPI | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*6 *2(Dual chip) | -- |
2. LED Backlight Characteristics
3. Outline Dimension