1. General Information
ITEM | STANDARD VALUES | UNITS |
LCD type | 2.1’’TFT | -- |
Dot arrangement | 480(RGB)×480 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS / Transmission / Normally Black | - |
Eyes Viewing Direction | 80/80/80/80 | -- |
Driver IC | ST7701S | -- |
Module size | 59.71(W)×56.18(H)×2.26(T)(Exclude FPC) | mm |
Active area | 53.28(W)×53.28(H) | mm |
Interface | MIPI | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*4 | -- |
2. Optical Characteristics
Item | Conditions | Min. | Typ. | Max. | Unit | Note | |
Viewing Angle (CR>10) | Horizontal | θL | - | 80 | - | degree | (1),(2),(6) |
θR | - | 80 | - | ||||
Vertical | θT | - | 80 | - | |||
θB | - | 80 | - | ||||
Contrast Ratio | Center | 720 | 900 | - | - | (1),(3),(6) | |
Response Time | Rising+Falling | - | 35 | 45 | ms | (1),(4),(6) | |
CF Color Chromaticity (CIE1931) | Red x |
Typ. -0.05 | TBD |
Typ. +0.05 | - | (1), (6) | |
Red y | TBD | - | |||||
Green x | TBD | - | |||||
Green y | TBD | - | |||||
Blue x | TBD | - | |||||
Blue y | TBD | - | |||||
White x | TBD | - | |||||
White y | TBD | - |
3. Backlight Characteristic
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | 11.2 | 12 | 13.2 | V | If=20mA |
Supply Current | If | - | 20 | - | mA | 定電流 |
Luminous Intensity for LCM | - | - | 300 | - | cd/m2 | If=20mA |
Uniformity for LCM | - | 80 | - | - | % | If=20mA |
Life Time | - | 20000 | - | - | Hr | If=20mA |
Backlight Color | White |
4. External Dimensions