1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 5.5TFT | -- |
Dot arrangement | 720(RGB)×1280 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS/ Transmission / Normally Black | - |
Eyes Viewing Direction | 80/80/80/80 | -- |
Driver IC | ST7703 | -- |
Module size | 70.44(W)×128.36(H)×1.56(T)(Exclude FPC) | mm |
Active area | 68.04(W)×120.96(H) | mm |
Interface | MIPI4 | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*14 | -- |
2. LCD Optical Characteristics
3. LED Backlight Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | - | 22.4 | - | V | If=40mA |
Supply Current | If | - | 40 | - | mA | - |
Luminous Intensity for LCM | - | 300 | - | cd/m2 | If=40mA | |
Uniformity for LCM | - | - | 60 | - | % | If=40mA |
Life Time | - | - | 50000 | - | Hr | If=40mA |
Backlight Color | White |
4. Outline Dimensions