1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 5.0” TFT | -- |
Dot arrangement | 720(RGB)×1280 | dots |
Pixel Size | 0.02875(H)×0.08625(V) | |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS/ Transmission / Normally Black | - |
Eyes Viewing Direction | 85/85/85/85 | -- |
Driver IC | ST7703 | -- |
Module size | 66.4(W)×120.05(H)×2.05(T)(Exclude FPC) | mm |
Active area | 62.1(W)×110.40(H) | mm |
Interface | MIPI 4 | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*12 | -- |
Surface Treatment | Bright face |
2. LED Backlight Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | - | 19.2 | - | V | If=40mA |
Supply Current | If | - | 40 | - | mA | - |
Luminous Intensity for LCM | - | 150 | 180 | - | cd/m2 | If=40mA |
Uniformity for LCM | - | 80 | - | - | % | If=40mA |
Life Time | - | - | 50000 | - | Hr | If=40mA |
Backlight Color | White |
3. Outline Dimensions