1. LCM General Information
ITEM | STANDARD VALUES | UNITS |
LCD type | 4.3’’TFT | -- |
Dot arrangement | 800(RGB)×480 | dots |
Driver IC | ST7262E43 | -- |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS / Transmission / Normally Black | - |
Viewing Direction | ALL | -- |
Module size | 105.42(W)×67.07(H)×3.0(T) | mm |
Active area | 95.04(W)×53.86(H) | mm |
Interface | 24bit RGB | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*16 | -- |
Brightness | 1000Cd/m2 | -- |
Weight | TBD | -- |
2. LCD Optical Characteristics
Item | Conditions | Min. | Typ. | Max. | Unit | Note | |
Viewing Angle (CR>10) | Horizontal | θL | 80 | - | degree | (1),(2),(6) | |
θR | 80 | - | |||||
Vertical | θT | 80 | - | ||||
θB | 80 | - | |||||
Contrast Ratio | Center | - | 1000 | - | - | (1),(3),(6) | |
Response Time | Rising | - | 15 | - | ms | (1),(4),(6) | |
Falling | - | 20 | - | ms | |||
CF Color Chromaticity (CIE1931) | Red x |
Typ. -0.05 | TBD |
Typ. +0.05 | - | (1), (6) | |
Red y | TBD | - | |||||
Green x | TBD | - | |||||
Green y | TBD | - | |||||
Blue x | TBD | - | |||||
Blue y | TBD | - | |||||
White x | TBD | - | |||||
White y | TBD | - | |||||
NTSC | CIE1931 | - | 50 | - | % | (1),(6) |
3. LED Backlight Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | - | 12.0 | 12.8 | V | If=80mA |
Supply Current | If | - | 20 | - | mA | - |
Luminous Intensity for LCM | - | 900 | 1000 | - | cd/m2 | If=80mA |
Uniformity for LCM | - | - | 80 | - | % | If=80mA |
Life Time | - | - | 50000 | - | Hr | If=80mA |
Backlight Color | White |
4. Outline Dimensions