歡迎訪問深圳玥創國(guó)際科技有限公司網站!
産品型号:YS-T039503 (V2.0)
産品描述:3.95寸 480*480 IPS 400亮度 30PIN MIPI 可匹配觸摸, 智能(néng)穿戴、智能(néng)手表、工業、家電、玩具、醫療類用TFT方形液晶顯示屏
規格書:【 下載 】
1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 3.95 TFT | -- |
Dot arrangement | 480(RGB)×480 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS / Transmission / Normally Black | - |
Eyes Viewing Direction | ALL | -- |
Driver IC | ST7701S | -- |
Module size | 74.66(W)×76.54(H)×1.71(T)(Exclude FPC) | mm |
Active area | 71.86(W)×70.18(H) | mm |
Interface | MIPI | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED 5*2 | -- |
2. LED Backlight Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | - | 16 | - | V | If=40mA |
Supply Current | If | - | 40 | - | mA | If=40mA |
Luminous Intensity for LCM | - | - | 400 | - | cd/m2 | If=40mA |
Uniformity for LCM | - | - | 80 | - | % | If=40mA |
Life Time | - | - | 50000 | - | Hr | If=40mA |
Backlight Color | White |
3. Outline Dimension
Copyright © 2012-2022 深圳玥創國(guó)際科技有限公司 版權所有
電話