歡迎訪問深圳玥創國(guó)際科技有限公司網站!
産品型号:YS-T035001E (V1.0)
産品描述:3.5寸 320*240分辨率 460亮度 IPS液晶顯示屏 可配觸摸 54PIN SPI+RGB接口
規格書:【 下載 】
1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 3.5TFT | -- |
Dot arrangement | 320(RGB)×240 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS / Transmission / Normally Black | - |
Eyes Viewing Direction | 80/80/80/80 | -- |
Driver IC | ST7272 | -- |
Module size | 76.30(W)×63.30(H)×3.02(T)(Exclude FPC) | mm |
Active area | 70.08(W)×52.56(H) | mm |
Interface | 3SPI+RGB | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*6 | -- |
2. LCD Optical Characteristics
3. LED Backlight Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | - | 19.2 | - | V | If=20mA |
Supply Current | If | - | 20 | - | mA | - |
Luminous Intensity for LCM | - | 900 | 460 | - | cd/m2 | If=20mA |
Uniformity for LCM | - | - | 60 | - | % | If=20mA |
Life Time | - | - | 50000 | - | Hr | If=20mA |
4.Outline Dimension
Copyright © 2012-2022 深圳玥創國(guó)際科技有限公司 版權所有
電話