歡迎訪問深圳玥創國(guó)際科技有限公司網站!
産品型号:YS-T035042 V2.0
産品描述:3.5寸 640*960 RGB vertical stripe/IPS / Transmission / Normally Black/4MIPI接口 可配觸摸(工業、家電、玩具、醫療類用TFT液晶顯示屏)
規格書:【 下載 】
1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 3.5TFT | -- |
Dot arrangement | 640(RGB)×960 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS / Transmission / Normally Black | - |
Eyes Viewing Direction | ALL | -- |
Driver IC | ST7703 | -- |
Module size | 54.50(W)×83.00(H)×2.20(T)(Exclude FPC) | mm |
Active area | 49.92(W)×74.88(H) | mm |
Interface | 4MIPI | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*6 | -- |
2. LCD Optical Characteristics
3. LED Backlight Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | 2.8 | 3.2 | 3.6 | V | If=120mA |
Supply Current | If | - | 120 | - | mA | - |
Luminous Intensity for LCM | - | 250 | 300 | - | cd/m2 | If=120mA |
Uniformity for LCM | - | - | 60 | - | % | If=120mA |
Life Time | - | - | 50000 | - | Hr | If=120mA |
Backlight Color | White |
4. Outline Dimension
Copyright © 2012-2022 深圳玥創國(guó)際科技有限公司 版權所有
電話