1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 3.0TFT | -- |
Dot arrangement | 360(RGB)×640 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS / Transmission / Normally White | - |
Eyes Viewing Direction | ALL | -- |
Driver IC | ST7701S | -- |
Module size | 43.04(W)×74.91(H)×2.40(T)(Exclude FPC) | mm |
Active area | 36.72(W)×65.28(H) | mm |
Interface | MIPI | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*6 | -- |
2. LED Backlight Characteristics
3. Outline Dimension