1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 2.4’’TFT | -- |
Dot arrangement | 240(RGB)×320 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | TN / Transmission / Normally White | - |
Eyes Viewing Direction | 12 O’CLOCK | -- |
Driver IC | ST7789V | -- |
Module size | 42.72(W)×60.26(H)×2.50(T)(Exclude FPC) | mm |
Active area | 36.72(W)×48.96(H) | mm |
Interface | RGB | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*6 | -- |
2. LCD Optical Characteristics
3. LED Backlight Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | - | 3.1 | - | V | If=120mA |
Supply Current | If | - | 120 | - | mA | - |
Luminous Intensity for LCM | - | 550 | 600 | - | cd/m2 | If=120mA |
Uniformity for LCM | - | 80 | - | - | % | If=120mA |
Life Time | - | 20000 | - | - | Hr | If=120mA |
Backlight Color | White |