1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 2.4TFT | -- |
Dot arrangement | 240(RGB)×320 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | TN/ Transmission / Normally White | - |
Eyes Viewing Direction | 12’OLOCK | -- |
Driver IC | ST7789V2 | -- |
Module size | 42.72(W)×58.76(H)×2.25(T)(Exclude FPC) | mm |
Active area | 36.72(W)×48.96(H) | mm |
Interface | MCU8/SPI | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*4 | -- |
2. DC Characteristics
Item | Symbol | Min. | Typ. | Max. | Unit | Remark |
Logic Supply Voltage | VDD | 2.5 | 2.8 | 3.3 | V | - |
Input High Voltage | VIH | 0.7VDD | - | VDD | V | - |
Input Low Voltage | VIL | GND | - | 0.3 VDD | V | - |
Output High Voltage | VOH | 0.8 VDD | - | VDD | V | - |
Output Low Voltage | VOL | GND | - | 0.2 VDD | V | - |
I/O Leak Current | ILI | -1 | - | 1 | uA | - |
Supply Current | IDD | - | TBD | - | mA | - |
3. LED Backlight Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | - | 3.2 | - | V | If=80mA |
Supply Current | If | - | 80 | - | mA | - |
Luminous Intensity for LCM | - | - | 200 | - | cd/m2 | If=80mA |
Uniformity for LCM | - | - | 70 | - | % | If=80mA |
Life Time | - | - | 50000 | - | Hr | If=80mA |
Backlight Color | White |
4. Outline Dimensions