歡迎訪問深圳玥創國(guó)際科技有限公司網站!
産品型号:YS-T070031F V1.0
産品描述:7.0寸1024*600 1000亮度, IPS ALL, 50PIN , RGB, 工業顯示屏 可配觸摸(工業、家電、玩具、醫療類用TFT液晶顯示屏)
規格書:【 下載 】
1. LCM General Information
ITEM | STANDARD VALUES | UNITS |
LCD type | 7.0’’TFT | -- |
Dot arrangement | 1024(RGB)×600 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS / Transmission / Normally Black | - |
Optimum viewing direction | ALL | -- |
Module size | 164.9(W)×100(H)×5.5(T)(Exclude FPC) | mm |
Active area | 154.20(W)×85.92(H) | mm |
Interface | RGB | -- |
Operating temperature | -30 ~ +85 | °C |
Storage temperature | -40 ~ +90 | °C |
Back Light | White LED*36 | -- |
2. LCD Optical Characteristics
3. LED Backlight Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | 9.0 | 9.3 | 9.6 | V | If=360mA |
Supply Current | If | - | 360 | - | mA | - |
Luminous Intensity for LCM | - | 800 | 1000 | - | cd/m2 | If=360mA |
Uniformity for LCM | - | - | 80 | - | % | If=360mA |
Life Time | - | - | 50000 | - | Hr | If=360mA |
Backlight Color | White |
4. Outline Dimensions
Copyright © 2012-2022 深圳玥創國(guó)際科技有限公司 版權所有
電話