1. LCM General Information
ITEM | STANDARD VALUES | UNITS |
LCD type | 7.0’’TFT | -- |
Dot arrangement | 1024(RGB)×600 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | IPS / Transmission / Normally White | - |
Optimum viewing direction | ALL | -- |
Module size | 164.9(W)×100(H)×5.7(T)(Exclude FPC) | mm |
Active area | 154.20(W)×85.92(H) | mm |
Interface | RGB | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*27 | -- |
2. LCD Optical Characteristics
Item | Conditions | Min. | Typ. | Max. | Unit | Note | |
Viewing Angle (CR>10) | Horizontal | θL | 80 | - | degree | (1),(2),(6) | |
θR | 80 | - | |||||
Vertical | θT | 80 | - | ||||
θB | 80 | - | |||||
Contrast Ratio | Center | TBD | 250 | - | - | (1),(3),(6) | |
Response Time | Rising | - | 5 | - | ms | (1),(4),(6) | |
Falling | - | 15 | - | ms | |||
CF Color Chromaticity (CIE1931) | Red x |
Typ. -0.05 | TBD |
Typ. +0.05 | - | (1), (6) | |
Red y | TBD | - | |||||
Green x | TBD | - | |||||
Green y | TBD | - | |||||
Blue x | TBD | - | |||||
Blue y | TBD | - | |||||
White x | TBD | - | |||||
White y | TBD | - | |||||
NTSC | CIE1931 | - | 55.3 | - | % | (1),(6) |
3. LED Backlight Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | 9.0 | 9.6 | 10.8 | V | If=40mA |
Supply Current | If | - | 180 | - | mA | - |
Luminous Intensity for LCM | - | - | 500 | - | cd/m2 | If=180mA |
Uniformity for LCM | - | - | 80 | - | % | If=180mA |
Life Time | - | - | 50000 | - | Hr | If=180mA |
Backlight Color | White |
4. Outline Dimensions