1. Technical parameters
ITEM | STANDARD VALUES | UNITS |
LCD type | 1.77TFT | -- |
Dot arrangement | 128(RGB)×160 | dots |
Color filter array | RGB vertical stripe | -- |
Display mode | TN/ Transmission / Normally White | - |
Eyes Viewing Direction | 12 O’CLOCK | -- |
Driver IC | ST7735S | -- |
Module size | 34(W)×45.83(H)×2.4(T)(Exclude FPC) | mm |
Active area | 28.03(W)×35.04(H) | mm |
Interface | SPI4 | -- |
Operating temperature | -20 ~ +70 | °C |
Storage temperature | -30 ~ +80 | °C |
Back Light | White LED*2 | -- |
2. LCD Optical Characteristics
3. LED Backlight Characteristics
Item | Symbol | MIN | TYP | MAX | UNIT | Test Condition |
Supply Voltage | Vf | 2.8 | 3 | 3.2 | V | If=40mA |
Supply Current | If | - | 40 | - | mA | - |
Luminous Intensity for LCM | - | 300 | 350 | - | cd/m2 | If=40mA |
Uniformity for LCM | - | - | 60 | - | % | If=40mA |
Life Time | - | - | 50000 | - | Hr | If=40mA |
Backlight Color | White |
4. Outline Dimension